FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
First | Hair Society | Synthetic Lace Front Wig
ESPRESSO MIX 4.6.2 | Black base with Darkest/Dark Brown blended throughout
DARK CHOCOLATE MIX 6.33.4 | Darkest/Dark Brown blend with Dark Auburn
HOT CHILI ROOTED 130.33.4 | Darkest Brown and Dark Auburn blend with Dark Copper Brown and Shaded Roots
MOCCA LIGHTED 12.26.830 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde Highlights
LIGHT BERNSTEIN ROOTED 830.26.12 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde with Shaded Roots
SAND ROOTED
CHOCOLATE MIX 830.8 | Medium Brown blended with Light Auburn
SANDY BLONDE ROOTED 24.14.23 | Medium Ash Blonde and Lightest Pale Blonde blend with Lightest Ash Blonde and Shaded Roots
LIGHT HONEY MIX
LIGHT CHAMPAGNE ROOTED 23.25.16 | Medium Blonde and Lightest Pale Blonde blend and Lightest Golden Blonde and Shaded Roots
SNOW MIX 60.56.58 | Dark/Lightest Brown and Lightest Blonde blend with Pearl White and a Grey blend
SALT PEPPER MIX 51.44.39 | Darkest/Dark Brown blended with a Grey Blend
ESPRESSO MIX 4.6.2 | Black base with Darkest/Dark Brown blended throughout
DARK CHOCOLATE MIX 6.33.4 | Darkest/Dark Brown blend with Dark Auburn
HOT CHILI ROOTED 130.33.4 | Darkest Brown and Dark Auburn blend with Dark Copper Brown and Shaded Roots
CHOCOLATE MIX 830.8 | Medium Brown blended with Light Auburn
MOCCA LIGHTED 12.26.830 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde Highlights
SAND ROOTED
LIGHT BERNSTEIN ROOTED 830.26.12 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde with Shaded Roots
 LIGHT HONEY MIX
SANDY BLONDE ROOTED 24.14.23 | Medium Ash Blonde and Lightest Pale Blonde blend with Lightest Ash Blonde and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.16 | Medium Blonde and Lightest Pale Blonde blend and Lightest Golden Blonde and Shaded Roots
SNOW MIX 60.56.58 | Dark/Lightest Brown and Lightest Blonde blend with Pearl White and a Grey blend
SALT PEPPER MIX 51.44.39 | Darkest/Dark Brown blended with a Grey Blend

First | Hair Society | Synthetic Lace Front Wig

Regular price$590.99
/
Shipping calculated at checkout.

  • Secure Checkout
  • In stock, ready to ship
  • Inventory on the way
Product Information - Ellen Wille
Attribute Value
SKU EWFIRST
PRODUCT TYPE Wigs
DEPARTMENT Women's Wigs
BRAND Ellen Wille
COLLECTION Hair Society
CAP DESIGN Extended Lace Front, Monofilament, Partially Hand Tied
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
TEXTURE Straight Wigs
DENSITY Light
PRODUCT MEASUREMENTS Front: 4.75" | Crown: 4" | Sides: 2" | Nape: 2"
PRODUCT WEIGHT 1.6 oz.
 

Disclaimer: When receiving your hair, colors may appear slightly different from what you see in product images.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

No reviews

Don't take our word for it

★★★★★

I absolutely love my new wig from Irma's Hairem. I followed their instructional guide to choosing a wig and it really helped me find the perfect piece for the wedding.

BM

Chicago, IL

★★★★★

I enjoy doing business with Irma's Hairem, and usually always choose you over other stores. Your website is one of the best - easiest to navigate and information is easy to access; competitive prices with routine discounts; fast shipping; and always great customer service. I appreciate you.

DC

Atlanta, GA

★★★★★

My beautiful wig arrived today & I am over the moon excited and overjoyed. The color, fit and style is gorgeous. Exactly what I've been looking for a very long time. Thank you 🙏💖

YH

Moraga, CA

★★★★★

I was very, very pleased with the service and their fast delivery.  Will definitely do business with them again. Highly recommend!

BE

Los Angeles, CA

★★★★

Very good customer service, helpful staff, fast shipping, and awesome products and prices.

KK

San Antonio, TX

Ignite by Jon Renau | HF Synthetic Lace Front Wig | Open CapRachel by Jon Renau | Synethetic Lace Front Wig | 100% Hand TiedColbie by Jon Renau | Remy Human Hair Wig | Hand TiedAlva by Noriko | Bob Wig With Bangs | Wefted CapArrow | Perucci | Long Wavy Synthetic Lace Front Wig

Brand new

Best Sellers

Shop our best sellers, natural looking and easy to style, our wigs provide a quick and easy way to change your look without the commitment of cutting or coloring your own hair. Highly sought after, these wigs will be your next must haves.

SHOP NOW

You may also like